Company history
Innovation for 25 years - the path for the world's market leader for
Print – Distribution – Conversion – Publishing
| 2010 | More than 1,000 enterprises in more than 40 countries use solutions from SEAL Systems for optimizing of operational processes. | |
| 2009 | Four product lines and interfaces are SAP certified. | |
| 2008 | Corporate output management newly defined: Business, Network and Engineering Printing with integrated device integration and monitoring. | |
| 2007 | SEAL Systems is the world’s leading supplier of output management within the engineering field | |
| 2006 | SEAL Systems defines a standard interface for SAP and editorial systems | |
| 2006 | SEAL Systems is the number one choice for PDF/A solutions within the engineering industry | |
| 2005 | Introduction of SAP Records Management Suite for output, distribution and conversion | |
| 2005 | SEAL Systems defines Direct Publishing and introduces the DPF technology | |
| 2004 | SEAL Systems is the first supplier of integrated solutions for Business, Engineering and Network printing | |
| 2002 | Number one with integrated output of complete document packets for SAP business processes | |
| 1999 | SEAL Systems achieves highest number of standard integrations for all leading PDM/PLM/DMS systems | |
| 1998 | SEAL Systems develops the first certified output solution for SAP DMS | |
| 1996 | PLOSSYS archive is the leading solution for digital drawing archiving in Germany | |
| 1994 | SEAL Systems provides the world’s first solution for digital archiving of drawings with integrated repro functionality | |
| 1991 | SEAL Systems is the first company who integrates digital large format printers into output management systems | |
| 1984 | SEAL Systems provides the world’s first plot management system | |
| 1981 | World-wide first implementation of Graphical Kernel System GKS |
